888
888 Holdings
7
Market records
1997
Founded
Major online gambling company offering 888casino, 888poker, and 888sport. Licensed in UK, Germany, Netherlands, Sweden, and Denmark.
Parent Company
888 Holdings
Founded
1997
Recorded status for 888. A brand can hold different statuses across jurisdictions and product categories.
| Country | Status | Categories | Evidence |
|---|---|---|---|
| 🇵🇹Portugal | Licensed | CasinoPoker | Checked 2026-07-29 SRIJ licensed entities register — updated 27 July 2026 |
| 🇪🇸Spain | Licensed | Sports BettingCasinoPoker | Checked 2026-07-25 DGOJ licensed operator finder |
| 🇩🇪Germany | Licensed | Sports BettingPoker | Checked 2026-07-25 GGL whitelist — 21 July 2026 snapshot |
| 🇸🇪Sweden | Licensed | Sports BettingCasinoPoker | Checked 2026-07-25 Spelinspektionen live licence register |
| 🇳🇱Netherlands | Licensed | Sports BettingCasino | Checked 2026-07-28 KSA identifies Godwits Limited as the 888 operator — 10 November 2025 |
| 🇩🇰Denmark | Licensed | Sports BettingCasinoPoker | Checked 2026-07-28 Danish Gambling Authority licensed operators — 6 July 2026 |
| 🇲🇹Malta | Licensed | CasinoPokerSports Betting | Checked 2026-07-28 MGA live licence register and dynamic authorisation seals |
Market profiles
Portugal
Serviço de Regulação e Inspeção de Jogos (SRIJ)
Spain
Dirección General de Ordenación del Juego (DGOJ)
Germany
Gemeinsame Glücksspielbehörde der Länder (GGL)
Sweden
Spelinspektionen
Netherlands
Kansspelautoriteit (KSA)
Denmark
Spillemyndigheden
Commercial readiness
7 recorded markets currently pass the Atlas evidence gate for a future labelled commercial placement. No live affiliate offer is active on this profile.
How the gate worksImportant Notice
Operator status may vary by jurisdiction. Always verify licensing directly with the relevant regulatory authority.
Read our methodology